Bukit Kledang

Revision for “Bukit Kledang” created on October 31, 2016 @ 00:15:47

TitleContentExcerptRevision Note
Bukit Kledang
<h3>
  • Bukit Kledang - Share My Hikes
</h3>
<h3><span style="text-decoration: underline;">SUMMARY</span></h3>
<p>Bukit Kledang is a hill located at Ipoh, Perak state of Peninsular Malaysia. It is 800 meters tall, and there are multiple trails which leads to the different part of the hill. <!–more–>The trails are: "main road", "4-2", "4-3", "4-9" & "RTM".</p>
<p>Only the "main road" and "RTM" trail leads to the summit. The more popular trails are "4-2" (nicknamed staircase) and "4-9" trail. Both trail leads back to the main road at 246 meters and 425 meters tall. </p>
<p>The best view point of Bukit Kledang is at the exercise corner (350 meters) GPS 4.58159, 101.02355. An area with unobstructed view overlooking Perak at 350 meters. </p>
<h4> </h4>
<h3><span style="text-decoration: underline;">TRANSPORTATION</span></h3>
<p>There are two starting point for Bukit Kledang. Trail "main road" is at Jalan Kledang road, GPS: 4.572161, 101.027560 (<a href="https://www.google.com.sg/maps/place/4%C2%B034’19.8%22N+101%C2%B001’39.2%22E/@4.5722457,101.027637,17z/data=!4m2!3m1!1s0x0:0x0" target="_blank">maps</a>).</p>
<p>Trail "4-2", "4-3", "4-9" and "RTM" share the same starting point at Hala Rasi Jaya 1 Road, GPS: 4.576430, 101.030247 (<a href="https://www.google.com.sg/maps/place/4%C2%B034’35.1%22N+101%C2%B001’48.9%22E/@4.5758168,101.0299195,19.83z/data=!4m2!3m1!1s0x0:0x0" target="_blank">maps</a>), approximately 1.4km away.</p>
<p>From Ipoh, head west towards road E19 (Lebuhraya Ipoh – Lumut). On E19, head south, and turn right at Jalan Kledang.</p>
<p>To "main road" trail: Continue to go straight and you will reach the carpark. </p>
<p>To "4-2", "4-3", "4-9" and "RTM" trail: After turning right at Jalan Kledang, turn right again at Laluan Rasi Jaya 7. Turn left at Hala Rasa Jaya 4. On this road, the housing estate are on your left, after about 230 meters, there is a road on your right. Turn right and drive straight ahead. You can park your car by the roadside. </p>
<h4> </h4>
<h3><span style="text-decoration: underline;">TRAIL</span></h3>
<p><span style="text-decoration: underline;">’Main Road Trail"</span></p>
<p>The "main road" trail starts at GPS:4.572161, 101.027560 (Jalan Kledang Road). The main road trail is a 6.4km upslope tar road all the way to the summit of Bukit Kledang which is 800 meters tall. The main road intersects "4-2" trail at 2km (246 meters) and "4-9" at 3.5km (425 meters). There are plenty of resting huts on route for resting. The road gets stepper after the 2km ("4-2" trail intersection).</p>
<p>It is possible to drive your vehicle up the hill. The road is narrow with certain section having sharp corners. Be cautious about the people hiking on road.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">"4-2" Trail</span></p>
<p>At GPS: 4.576430, 101.030247 (Hala Rasi Jaya 1 Road), take the trail <span style="text-decoration: underline;">on the left</span> to be on "4-2". This trail straight forward and is basically a 1km hike of consistent upslope on man-made stairs. For the starting part, the slope is gradual and the terrain on the ground is dirt/soil. There are old rubber tyres embedded on the road.</p>
<p>After about 10 mins, you will arrive at the concrete reinforced stairs. From here, it is a consistence upslope of stairs climbing of about 800 steps. The trail will intersect with the main road after 800 meters of walking from the start. Continue going up the stairs for another 200 meters will lead you to the exercise corner / unobstructed view point.</p>
<p>From the exercise corner, walk upslope on the main road for another 3.7km to reach the summit. </p>
<table>
<tbody>
<tr>
<td>Time (approx)</td>
<td>Description</td>
</tr>
<tr>
<td>START</td>
<td>At GPS:4.576430, 101.030247, take the dirt/soil trial at the left side of the road. </td>
</tr>
<tr>
<td>10 mins</td>
<td>Start of staircase.</td>
</tr>
<tr>
<td>30 mins</td>
<td>Trail intersect main road. Continue going up via stairs.</td>
</tr>
<tr>
<td>20 mins</td>
<td>Reach exercise corner / unobstructed view point. </td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">"4-9" Trail</span></p>
<p>At GPS: 4.576430, 101.030247 (Hala Rasi Jaya 1 Road), take the trail <span style="text-decoration: underline;">on the right</span> to be on "4-9". This is also the direction for trail "4-3" and "RTM". Once you are on the trail, you get a view of Ipoh on your right. After about 600 meters, the trail will be consistently uphill till the end.</p>
<table>
<tbody>
<tr>
<td>Time (approx)</td>
<td>Height (m)</td>
<td>Lat (deg)</td>
<td>Long (deg)</td>
<td>Description</td>
</tr>
<tr>
<td>START</td>
<td>71</td>
<td>
<p class="p1">4.57634</p>
</td>
<td>
<p class="p1">101.03037</p>
</td>
<td>At GPS:4.576430, 101.030247, take trial on the right side of the road. </td>
</tr>
<tr>
<td>25 mins</td>
<td>159</td>
<td>
<p class="p1">4.58384</p>
</td>
<td>
<p class="p1">101.02754</p>
</td>
<td>Trail diverts. Left trail lead back to main road. Continue going straight to stay on "4-9".</td>
</tr>
<tr>
<td>10 mins</td>
<td>197</td>
<td>
<p class="p1">4.58498</p>
</td>
<td>
<p class="p1">101.02464</p>
</td>
<td>Waterfall on the right. After waterfall, "RTM" trail split to the right. Keep left to stay on "4-9".</td>
</tr>
<tr>
<td>2 mins</td>
<td>192</td>
<td>
<p class="p1">4.58504</p>
</td>
<td>
<p class="p1">101.02407</p>
</td>
<td>Keep right to stay on "4-9".</td>
</tr>
<tr>
<td>13 mins</td>
<td>288</td>
<td>
<p class="p1">4.58463</p>
</td>
<td>
<p class="p1">101.02131</p>
</td>
<td>Keep right.</td>
</tr>
<tr>
<td>2 mins</td>
<td>289</td>
<td>
<p class="p1">4.58452</p>
</td>
<td>
<p class="p1">101.02073</p>
</td>
<td>
<p>Keep right.</p>
</td>
</tr>
<tr>
<td>14 mins</td>
<td>387</td>
<td>
<p class="p1">4.58388</p>
</td>
<td>
<p class="p1">101.01859</p>
</td>
<td>Big rock. Pass the rock and continue on trail.</td>
</tr>
<tr>
<td> 17 mins</td>
<td>425 </td>
<td>4.5831</td>
<td> 101.01771</td>
<td>Back on main road. Walk up another  3km to summit.  Walk down 800 meters to exercise corner / unobstructed view point. </td>
</tr>
</tbody>
</table>
<h3> </h3>
<h3><span style="text-decoration: underline;">COST</span></h3>
<p>No parking fee or entrance fee to the hill is required. </p>
<h3> </h3>
<h3><span style="text-decoration: underline;">CONTACT</span></h3>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline;">OTHER</span></h3>
<p>&nbsp;</p>
<p><a href="https://hikersforlife.com/wp-content/uploads/2015/12/bukit-kledang-pana.jpg" rel="attachment wp-att-965"><img class="alignnone size-full wp-image-965" src="https://hikersforlife.com/wp-content/uploads/2015/12/bukit-kledang-pana.jpg" alt="bukit kledang pana" width="1000" height="227" /></a></p>
<p>&nbsp;</p>



Old New Date Created Author Actions
October 31, 2016 @ 00:15:47 bigtoe
May 24, 2016 @ 16:45:29 bigtoe
May 24, 2016 @ 16:44:01 bigtoe
May 24, 2016 @ 16:42:38 bigtoe
May 24, 2016 @ 16:41:21 bigtoe
May 24, 2016 @ 16:40:06 bigtoe
May 24, 2016 @ 16:27:09 bigtoe
May 24, 2016 @ 15:37:28 bigtoe
May 24, 2016 @ 14:56:55 bigtoe
May 24, 2016 @ 14:51:38 bigtoe
May 24, 2016 @ 13:40:31 bigtoe
May 24, 2016 @ 13:22:29 bigtoe
May 24, 2016 @ 12:58:17 bigtoe
May 24, 2016 @ 12:31:35 bigtoe
May 24, 2016 @ 12:07:04 bigtoe
May 24, 2016 @ 11:39:54 bigtoe
May 24, 2016 @ 11:15:01 bigtoe
May 24, 2016 @ 09:57:47 bigtoe
May 24, 2016 @ 09:28:13 bigtoe
May 24, 2016 @ 09:07:28 bigtoe
May 24, 2016 @ 08:34:46 bigtoe
May 24, 2016 @ 06:41:10 bigtoe
May 24, 2016 @ 06:32:42 bigtoe
May 24, 2016 @ 06:10:57 bigtoe
May 24, 2016 @ 05:59:24 bigtoe
May 24, 2016 @ 05:30:11 bigtoe
May 24, 2016 @ 05:17:22 bigtoe
May 24, 2016 @ 05:04:27 bigtoe
May 24, 2016 @ 04:58:36 bigtoe
May 24, 2016 @ 04:41:27 bigtoe
May 24, 2016 @ 03:40:24 bigtoe
May 24, 2016 @ 02:47:10 bigtoe
May 24, 2016 @ 02:24:00 bigtoe
May 24, 2016 @ 02:20:39 bigtoe
May 24, 2016 @ 00:25:47 bigtoe
May 24, 2016 @ 00:08:52 bigtoe
May 23, 2016 @ 23:56:33 bigtoe
May 23, 2016 @ 22:51:34 bigtoe
May 23, 2016 @ 22:45:02 bigtoe
May 23, 2016 @ 22:39:53 bigtoe
May 23, 2016 @ 22:24:18 bigtoe
May 23, 2016 @ 21:53:05 bigtoe
May 23, 2016 @ 21:26:22 bigtoe
May 23, 2016 @ 21:21:01 bigtoe
May 23, 2016 @ 20:59:49 bigtoe
May 23, 2016 @ 20:33:46 bigtoe
May 23, 2016 @ 20:28:53 bigtoe
May 23, 2016 @ 20:07:54 bigtoe
May 23, 2016 @ 20:07:46 bigtoe
May 23, 2016 @ 19:49:39 bigtoe
May 23, 2016 @ 19:14:02 bigtoe
May 23, 2016 @ 19:13:07 bigtoe
May 23, 2016 @ 19:00:37 bigtoe
May 23, 2016 @ 18:54:26 bigtoe
May 23, 2016 @ 18:36:24 bigtoe
May 23, 2016 @ 18:04:59 bigtoe
May 23, 2016 @ 17:50:10 bigtoe
May 23, 2016 @ 17:43:24 bigtoe
May 23, 2016 @ 17:19:57 bigtoe
May 23, 2016 @ 17:19:25 bigtoe
May 23, 2016 @ 16:23:24 bigtoe
May 23, 2016 @ 16:11:36 bigtoe
May 23, 2016 @ 15:51:42 bigtoe
May 23, 2016 @ 15:15:39 bigtoe
May 23, 2016 @ 15:13:22 bigtoe
May 23, 2016 @ 14:37:17 bigtoe
May 23, 2016 @ 14:07:00 bigtoe
May 23, 2016 @ 13:30:51 bigtoe
May 23, 2016 @ 12:14:27 bigtoe
May 23, 2016 @ 11:22:27 bigtoe
May 23, 2016 @ 11:15:33 bigtoe
May 23, 2016 @ 11:03:40 bigtoe
May 23, 2016 @ 11:02:28 bigtoe
May 23, 2016 @ 10:24:04 bigtoe
May 23, 2016 @ 10:12:58 bigtoe
May 23, 2016 @ 10:04:43 bigtoe
May 23, 2016 @ 09:57:32 bigtoe
May 23, 2016 @ 09:56:22 bigtoe
May 23, 2016 @ 09:30:39 bigtoe
May 23, 2016 @ 08:52:20 bigtoe
May 23, 2016 @ 08:43:58 bigtoe
May 23, 2016 @ 08:42:01 bigtoe
May 23, 2016 @ 08:31:17 bigtoe
May 23, 2016 @ 08:08:24 bigtoe
May 23, 2016 @ 07:58:08 bigtoe
May 23, 2016 @ 07:56:08 bigtoe
May 23, 2016 @ 07:34:40 bigtoe
May 23, 2016 @ 07:11:33 bigtoe
May 23, 2016 @ 06:58:49 bigtoe
May 23, 2016 @ 06:50:20 bigtoe
May 23, 2016 @ 06:16:43 bigtoe
May 23, 2016 @ 06:16:39 bigtoe
May 23, 2016 @ 05:48:00 bigtoe
May 23, 2016 @ 05:33:56 bigtoe
May 23, 2016 @ 05:33:14 bigtoe
May 23, 2016 @ 05:05:34 bigtoe
May 23, 2016 @ 04:49:09 bigtoe
May 23, 2016 @ 04:40:46 bigtoe
May 23, 2016 @ 04:21:00 bigtoe
May 23, 2016 @ 04:12:24 bigtoe
May 23, 2016 @ 03:12:08 bigtoe
May 23, 2016 @ 02:48:38 bigtoe
May 23, 2016 @ 02:39:55 bigtoe
May 23, 2016 @ 02:34:07 bigtoe
May 23, 2016 @ 02:25:57 bigtoe
May 23, 2016 @ 02:18:11 bigtoe
May 23, 2016 @ 02:14:17 bigtoe
May 23, 2016 @ 01:55:27 bigtoe
May 23, 2016 @ 01:51:06 bigtoe
May 23, 2016 @ 01:40:01 bigtoe
May 23, 2016 @ 00:55:12 bigtoe
May 23, 2016 @ 00:29:43 bigtoe
May 22, 2016 @ 23:31:23 bigtoe
May 22, 2016 @ 23:29:39 bigtoe
May 22, 2016 @ 23:22:43 bigtoe
May 22, 2016 @ 23:05:28 bigtoe
May 22, 2016 @ 22:36:05 bigtoe
May 22, 2016 @ 22:34:55 bigtoe
May 22, 2016 @ 22:06:25 bigtoe
May 22, 2016 @ 22:04:13 bigtoe
May 22, 2016 @ 21:49:32 bigtoe
May 22, 2016 @ 21:38:56 bigtoe
May 22, 2016 @ 21:26:00 bigtoe
May 22, 2016 @ 21:21:46 bigtoe
May 22, 2016 @ 21:12:19 bigtoe
May 22, 2016 @ 20:48:21 bigtoe
May 22, 2016 @ 20:17:57 bigtoe
May 22, 2016 @ 19:10:13 bigtoe
May 22, 2016 @ 19:01:07 bigtoe
May 22, 2016 @ 18:43:20 bigtoe
May 22, 2016 @ 18:31:41 bigtoe
May 22, 2016 @ 18:16:12 bigtoe
May 22, 2016 @ 18:05:27 bigtoe
May 22, 2016 @ 18:00:13 bigtoe
May 22, 2016 @ 17:48:22 bigtoe
May 22, 2016 @ 16:22:58 bigtoe
May 22, 2016 @ 16:07:05 bigtoe
May 22, 2016 @ 15:18:16 bigtoe
May 22, 2016 @ 14:57:22 bigtoe
May 22, 2016 @ 14:29:14 bigtoe
May 22, 2016 @ 14:05:12 bigtoe
May 22, 2016 @ 13:10:14 bigtoe
May 22, 2016 @ 13:03:45 bigtoe
May 22, 2016 @ 12:51:41 bigtoe
May 22, 2016 @ 12:49:22 bigtoe
May 22, 2016 @ 12:32:24 bigtoe
May 22, 2016 @ 12:20:46 bigtoe
May 22, 2016 @ 12:01:38 bigtoe
May 22, 2016 @ 11:59:45 bigtoe
May 22, 2016 @ 11:55:27 bigtoe
May 22, 2016 @ 09:51:18 bigtoe
May 22, 2016 @ 09:18:02 bigtoe
May 22, 2016 @ 08:50:48 bigtoe
May 22, 2016 @ 08:50:30 bigtoe
May 22, 2016 @ 08:04:53 bigtoe
May 22, 2016 @ 07:44:50 bigtoe
May 22, 2016 @ 07:44:35 bigtoe
May 22, 2016 @ 06:25:00 bigtoe
May 22, 2016 @ 06:24:42 bigtoe
May 22, 2016 @ 06:19:46 bigtoe
May 22, 2016 @ 05:49:17 bigtoe
May 22, 2016 @ 05:36:53 bigtoe
May 22, 2016 @ 04:36:47 bigtoe
May 22, 2016 @ 04:25:06 bigtoe
May 22, 2016 @ 04:09:11 bigtoe
May 22, 2016 @ 03:25:34 bigtoe
May 22, 2016 @ 03:20:25 bigtoe
May 22, 2016 @ 03:02:15 bigtoe
May 22, 2016 @ 02:15:48 bigtoe
May 22, 2016 @ 02:12:30 bigtoe
May 22, 2016 @ 02:08:17 bigtoe
May 22, 2016 @ 01:49:04 bigtoe
May 22, 2016 @ 01:41:23 bigtoe
May 22, 2016 @ 01:37:28 bigtoe
May 22, 2016 @ 01:31:37 bigtoe
May 22, 2016 @ 00:47:44 bigtoe
May 22, 2016 @ 00:18:42 bigtoe
May 22, 2016 @ 00:15:12 bigtoe
May 22, 2016 @ 00:14:56 bigtoe
May 22, 2016 @ 00:01:07 bigtoe
May 21, 2016 @ 23:51:26 bigtoe
May 21, 2016 @ 23:28:01 bigtoe
May 21, 2016 @ 23:11:47 bigtoe
May 21, 2016 @ 22:39:57 bigtoe
May 21, 2016 @ 22:31:25 bigtoe
May 21, 2016 @ 21:33:02 bigtoe
May 21, 2016 @ 20:49:34 bigtoe
May 21, 2016 @ 20:21:49 bigtoe
May 21, 2016 @ 20:18:14 bigtoe
May 21, 2016 @ 20:13:42 bigtoe
May 21, 2016 @ 20:06:05 bigtoe
May 21, 2016 @ 19:41:21 bigtoe
May 21, 2016 @ 19:30:38 bigtoe
May 21, 2016 @ 19:20:46 bigtoe
May 21, 2016 @ 19:03:35 bigtoe
May 21, 2016 @ 18:44:33 bigtoe
May 21, 2016 @ 18:25:11 bigtoe
May 21, 2016 @ 18:18:02 bigtoe
May 21, 2016 @ 17:42:14 bigtoe
May 21, 2016 @ 17:08:23 bigtoe
May 21, 2016 @ 16:40:36 bigtoe
May 21, 2016 @ 16:37:59 bigtoe
May 21, 2016 @ 16:26:34 bigtoe
May 21, 2016 @ 15:58:23 bigtoe
May 21, 2016 @ 15:27:11 bigtoe
May 21, 2016 @ 15:24:15 bigtoe
May 21, 2016 @ 15:21:20 bigtoe
May 21, 2016 @ 14:50:07 bigtoe
May 21, 2016 @ 14:26:54 bigtoe
May 21, 2016 @ 10:05:20 bigtoe
May 21, 2016 @ 06:23:46 bigtoe
December 31, 2015 @ 00:50:35 bigtoe
December 30, 2015 @ 02:13:15 bigtoe
December 30, 2015 @ 01:34:49 bigtoe
December 30, 2015 @ 01:33:42 [Autosave] bigtoe
December 30, 2015 @ 00:44:49 bigtoe
December 28, 2015 @ 15:36:20 bigtoe
December 28, 2015 @ 15:31:49 bigtoe
December 28, 2015 @ 14:57:45 bigtoe
December 28, 2015 @ 14:46:28 bigtoe
December 28, 2015 @ 13:39:46 bigtoe
December 28, 2015 @ 13:36:58 bigtoe
December 28, 2015 @ 12:47:16 bigtoe
December 28, 2015 @ 12:46:25 bigtoe
December 28, 2015 @ 10:47:14 bigtoe
December 14, 2015 @ 17:21:51 smartsotong
December 14, 2015 @ 17:16:46 smartsotong

One Comment

  1. Pingback: Bukit Kledang - Share My Hikes Update - Hikers For Life

Comments are closed.